A Dedicated
Business
Account
Your personal dashboard for everything your business needs.
Ready to joinMultiple custody bank accounts, USD, EUR, INR, with more being added regularly. Secure crypto accounts, in BTC, ETH, USDT and more.
Incoming C2B and B2B transfers via SWIFT, ACH, Fedwire. Outgoing B2C and B2B transfers via SWIFT, ACH, Fedwire, SEPA, NEFT.
Exchange any asset to any asset: Crypto/Fiat, Fiat/Crypto, Fiat/Fiat.
Business
| Enterprise
| |
Higher risk sector set up fee: From $795 | Higher risk sector set up fee: From $1295 | |
Account opening and maintenance | ||
Fiat accounts included | 3 | 7 |
Crypto wallets | Unlimited | Unlimited |
Payments (per outgoing fiat transaction) | ||
Processing fee | 0.2% | 0.2% |
USD Bank Transfer (ACH) | $0.5 | $0.5 |
Fedwire | $25 | $25 |
SEPA | $5 | $5 |
SWIFT | $35 | $35 |
Recurring and Scheduled payments | Included | Included |
Exchange Fees | ||
Stablecoin / Fiat exchange | 2% | 1.5% |
Non-Stablecoin / Fiat exchange | 3% | 2% |
Crypto / Crypto exchange | 2% (upcoming) | 1.5% (upcoming) |
Fiat / Fiat exchange | 3% | 2% |
Support | ||
Customer Support | Available 24/7 | Priority 24/7 |
Vbanq provides a business bank account with the benefits of OTC and traditional banking without the usual restrictions. Receive crypto and fiat payments from third parties, both individuals and businesses, exchange currencies, all inside one platform, and then send them to anyone, anywhere*.
*subject to AML checks
OTC | Standard Business Banking | ||
Account opening in 48 hours | |||
Custody of Fiat currencies | |||
Custody of Cryptocurrencies | |||
Third-party payments | |||
C2B/B2B/B2C fiat transfers | |||
Foreign Exchange: Crypto/Fiat; Fiat/Fiat |
Upcoming
Sometimes it’s just easier to pay by card. You will be able to instantly add our globally issued cards to your bank accounts for spending anywhere Visa is accepted. You could even spend your crypto via our cards. What could be easier than that?